<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael Mather &#187; e-business optimisation</title>
	<atom:link href="http://michaelmather.com/blog/category/e-business-optimisation/feed/" rel="self" type="application/rss+xml" />
	<link>http://michaelmather.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 25 Apr 2012 09:16:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>7 Deadly Sins of Web Analytics</title>
		<link>http://michaelmather.com/blog/7-deadly-sins-of-web-analytics/</link>
		<comments>http://michaelmather.com/blog/7-deadly-sins-of-web-analytics/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 11:01:03 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[e-business optimisation]]></category>

		<guid isPermaLink="false">http://michaelmather.com/blog/7-deadly-sins-of-web-analytics/</guid>
		<description><![CDATA[By Bryan Eisenberg of Future Now.&#160; &#160; Bryan has written a very useful article for anyone who is at all concerned with Web Analytics.&#160; The 7 sins he outlines are: Improper Implementation No Goals Setup No Segmentation Paying Too Much Attention to Irrelevant Data Not Setting up Milestone Events Documentation Not Combining Quantitative Data with [...]]]></description>
			<content:encoded><![CDATA[<p>By <a href="http://www.grokdotcom.com/author/bryan-eisenberg/">Bryan Eisenberg</a> of Future Now.&#160; </p>
<p>&#160;</p>
<p>Bryan has written a very useful article for anyone who is at all concerned with Web Analytics.&#160; The 7 sins he outlines are: </p>
<ol>
<li>Improper Implementation</li>
<li>No Goals Setup</li>
<li>No Segmentation</li>
<li>Paying Too Much Attention to Irrelevant Data</li>
<li>Not Setting up Milestone Events Documentation</li>
<li>Not Combining Quantitative Data with Qualitative Data</li>
<li>Not Taking Action On the Data</li>
</ol>
<p>To see the detail on this visit his site at <a href="http://www.grokdotcom.com/2008/10/27/7-deadly-sins-of-web-analytics/" target="_blank">FutureNow</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelmather.com/blog/7-deadly-sins-of-web-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tame your email</title>
		<link>http://michaelmather.com/blog/tame-your-email/</link>
		<comments>http://michaelmather.com/blog/tame-your-email/#comments</comments>
		<pubDate>Wed, 25 Jul 2007 07:19:44 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[e-business optimisation]]></category>

		<guid isPermaLink="false">http://michaelmather.com/blog/tame-your-email.html</guid>
		<description><![CDATA[In an extract from Fast Company in a piece about &#8220;Email is Dead&#8221;&#160;it outlines&#160;some interesting ideas for controlling your email. Remember when a new email in your inbox was as exciting as the postman dropping off a card from grandma with a $5 bill in it? Those days are over. Now email is a crushing [...]]]></description>
			<content:encoded><![CDATA[<p>In an extract from Fast Company in a piece about &#8220;Email is Dead&#8221;&nbsp;it outlines&nbsp;some interesting ideas for controlling your email.</p>
<blockquote><p>Remember when a new email in your inbox was as exciting as the postman dropping off a card from grandma with a $5 bill in it? Those days are over. Now email is a crushing tsunami. </p>
<p>The average corporate email account receives 18 MB of mail and attachments each business day, according to the analyst firm Radicati Group; the figure is projected to grow to 28 MB a day by 2011.</p>
</blockquote>
<p>The tricks for managing email and ensuring that it gets read are easy:</p>
<ul>
<li><strong><font color="#000000">Write stronger subject lines</font></strong> help recipients better understand why they received an email and make it easier to search for in the future. (Instead of &#8220;Here&#8217;s what you asked for&#8221; as a heading, the class encourages specifics such as &#8220;Delivery: 2008 staffing model for small-business unit.&#8221;)</li>
<li>&nbsp;<strong>Sculpting the body text matters</strong>, too: Using bullet points and <u>underlining</u> or <strong>bolding</strong> text make messages more clear and concise.</li>
<li><strong>Use IM</strong> to initiate conversation rather than writing a poor email </li>
<li><strong>Pick up the phone</strong>.</li>
</ul>
<p>While this may not stop you from receiving thousands of emails each day, it may help in raising the quality of emails and make it easier to find what you are looking for.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelmather.com/blog/tame-your-email/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day one of your new job in a startup</title>
		<link>http://michaelmather.com/blog/day-one-of-your-new-job-in-a-startup/</link>
		<comments>http://michaelmather.com/blog/day-one-of-your-new-job-in-a-startup/#comments</comments>
		<pubDate>Wed, 11 Jul 2007 17:02:58 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[e-business optimisation]]></category>

		<guid isPermaLink="false">http://michaelmather.com/blog/day-one-of-your-new-job-in-a-startup.html</guid>
		<description><![CDATA[Wil Schroter has written a really good and amusing piece on your first day with a start up.&#160; I would have found this article really funny if it wasn&#8217;t so true.&#160; Then&#160;imagine working with 4 or&#160;5 companies in exactly the same situation and realise that you no&#160;longer have a life. For the last 7 months [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gobignetwork.com/wil/2007/7/11/welcome-to-day-one-of-your-new-startup-job/10176/view.aspx">Wil Schroter</a> has written a really good and amusing piece on your first day with a start up.&nbsp; </p>
<p>I would have found this article really funny if it wasn&#8217;t so true.&nbsp; Then&nbsp;imagine working with 4 or&nbsp;5 companies in exactly the same situation and realise that you no&nbsp;longer have a life.</p>
<p>For the last 7 months I have been working&nbsp;on a&nbsp;number of projects, two of my own (<a href="http://em3ideal.com">em3ideal</a> and <a href="http://www.sirius.com.co/itsmywebmaster/">itsmywebmaster</a>) as well as&nbsp;<a href="http://www.itsmylaw.com/">itsmylaw</a>, <a href="http://itsmyvineyard.com/">itsmyvineyard</a>, <a href="http://itsmyhandbag.com/">frisby adams</a> and <a href="http://alchallis.com">challis</a>&nbsp;for others.&nbsp; At this time we are making good progress.</p>
<p>But as I read the article by Wil I realise that I am in that startup company that he talks about.</p>
<blockquote><p>Welcome to the first day of your new startup job! We&#8217;re so excited that you&#8217;ve decided to be part of our venture. You&#8217;re going to find that compared to your old job at a big, stodgy corporation, a startup is a totally different world.</p>
<p>To get you acclimated to the change, let me walk you through the perks and benefits of your new job while you settle in.</p>
</blockquote>
<ul>
<li><b>We have a Premium Coffee Service</b>
<li><b>Your New Computer is Already Configured</b>
<li><b>Your Phone Number is Easy to Remember</b>
<li><b>You Now have Three Assistants</b>
<li><b>You Set your own Travel Budget</b>
<li><b>Take as much Vacation as You Want</b>
<li><b>Our Hours are Super Flexible</b>
<li><b>You Call the Shots</b></li>
</ul>
<p>Just don&#8217;t forget that you really aren&#8217;t going to get paid in cash this week. Or next week. Or next month. Isn&#8217;t a startup great?</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelmather.com/blog/day-one-of-your-new-job-in-a-startup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo Photo dies</title>
		<link>http://michaelmather.com/blog/yahoo-photo-dies/</link>
		<comments>http://michaelmather.com/blog/yahoo-photo-dies/#comments</comments>
		<pubDate>Mon, 09 Jul 2007 21:19:26 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[e-business optimisation]]></category>

		<guid isPermaLink="false">http://michaelmather.com/blog/yahoo-photo-dies.html</guid>
		<description><![CDATA[Lagging the market is something I seem to do well, but I was not caught out by this change.&#160; Yahoo Photo&#8217;s comes to an end while they shift thier focus on to Flickr. What I do not understand is why Yahoo cannot just arrange the migration and then tell us&#8230;&#160; Here is the news straight [...]]]></description>
			<content:encoded><![CDATA[</p>
<p>Lagging the market is something I seem to do well, but I was not caught out by this change.&nbsp; Yahoo Photo&#8217;s comes to an end while they shift thier focus on to Flickr.
<p>What I do not understand is why Yahoo cannot just arrange the migration and then tell us&#8230;&nbsp; Here is the news straight from Yahoo!
<p>Dear Yahoo! Photos user,
<p>For some time now, we&#8217;ve supported two great photo sharing services: Yahoo! Photos and Flickr. But even good things come to an end, and we&#8217;ve decided to close Yahoo! Photos to focus all our efforts on Flickr — the award-winning photo sharing community that TIME Magazine has called &#8220;completely addictive.&#8221;
<p><b>We will officially close Yahoo! Photos on Thursday, September 20, 2007, at 9 p.m. PDT</b>. Until then, we are offering you the opportunity to move to another photo sharing service (Flickr, KODAK Gallery, Shutterfly, Snapfish, or Photobucket), download your original-resolution photos back to your computer, or buy an archive CD from our featured partner (for users of the New Yahoo! Photos only). All you need to do is <a href="http://closing.photos.yahoo.com">tell us what to do with your photos</a> before we close, after which any photos remaining on Yahoo! Photos will be deleted and no longer accessible.
<p>Of course, we hope you&#8217;ll join us at Flickr (you can even use your Yahoo! ID), but we also realize that Flickr may not be for everyone. In the end, we want you to find the service that&#8217;s right for you, and we hope you take some time to learn more about your options before making this important decision.
<p><b>Please give us your decision by Thursday, September 20, 2007, at 9 p.m. PDT. After that time, any photos remaining in Yahoo! Photos will be deleted</b>. Click here to <a href="http://closing.photos.yahoo.com">make your decision</a>, or review a list of our <a href="http://help.yahoo.com/l/us/yahoo/photos/photos3/closing/">frequently asked questions</a>.
<p>Thanks for being a part of the Web&#8217;s largest photo sharing service — we hope to see you over at Flickr!
<p>The Yahoo! Photos team</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelmather.com/blog/yahoo-photo-dies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mr client &#8211; &quot;You&#8217;re fired&quot;</title>
		<link>http://michaelmather.com/blog/mr-client-youre-fired/</link>
		<comments>http://michaelmather.com/blog/mr-client-youre-fired/#comments</comments>
		<pubDate>Sun, 24 Jun 2007 12:54:43 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[e-business optimisation]]></category>

		<guid isPermaLink="false">http://michaelmather.com/blog/mr-client-youre-fired.html</guid>
		<description><![CDATA[There comes a point in business where you just have to terminate a relationship.&#160; The client is just not worth all the hassle. When you are running your own business it is really hard to turn down the opportunity for work, but sometimes that is actually the best course of action. I have come to [...]]]></description>
			<content:encoded><![CDATA[<p>There comes a point in business where you just have to terminate a relationship.&nbsp; The client is just not worth all the hassle.</p>
<p>When you are running your own business it is really hard to turn down the opportunity for work, but sometimes that is actually the best course of action.</p>
<p>I have come to the conclusion that my &#8220;gut feel&#8221; about someone at the first meeting is right.&nbsp; If I do not feel good or just feel uneasy, no matter how &#8220;good an opportunity&#8221; it may be.&nbsp; I should walk away.</p>
<p>If you do not take the decisive action in the early stages of a relationship, it can often lead to a huge amount of time and effort being wasted.</p>
<p>So for the second time in 6 months I have had to invoke the catch phrase from the show &#8220;The Apprentice&#8221; &#8211; You&#8217;re Fired!</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelmather.com/blog/mr-client-youre-fired/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese wine importer sought</title>
		<link>http://michaelmather.com/blog/japanese-wine-importer-sought/</link>
		<comments>http://michaelmather.com/blog/japanese-wine-importer-sought/#comments</comments>
		<pubDate>Sun, 22 Apr 2007 18:39:15 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[e-business optimisation]]></category>

		<guid isPermaLink="false">http://michaelmather.com/blog/japanese-wine-importer-sought.html</guid>
		<description><![CDATA[I am currently seeking&#160;a wine importer for Japan.&#160; If anyone knows someone I would be really grateful. Please drop me a line either via the comments or directly by email at mike@mather.com. I look forward to hearing from you.]]></description>
			<content:encoded><![CDATA[<p>I am currently seeking&nbsp;a wine importer for Japan.&nbsp; If anyone knows someone I would be really grateful.</p>
<p>Please drop me a line either via the comments or directly by email at mike@mather.com.</p>
<p>I look forward to hearing from you.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelmather.com/blog/japanese-wine-importer-sought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing some spare cash to help others</title>
		<link>http://michaelmather.com/blog/investing-some-spare-cash-to-help-others/</link>
		<comments>http://michaelmather.com/blog/investing-some-spare-cash-to-help-others/#comments</comments>
		<pubDate>Fri, 20 Apr 2007 23:03:08 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[e-business optimisation]]></category>

		<guid isPermaLink="false">http://michaelmather.com/blog/investing-some-spare-cash-to-help-others.html</guid>
		<description><![CDATA[I must be slow, I have just come across a site called prosper.com which is into People-to-people lending, which they describe as&#160;&#8221;an old idea that&#8217;s new again&#8221;.&#160; I like this The principle is simple People who need money request it, and other people bid for the privilege of lending it to them. Prosper makes sure [...]]]></description>
			<content:encoded><![CDATA[</p>
<p>I must be slow, I have just come across a site called <a href="http://www.prosper.com/">prosper.com</a> which is into People-to-people lending, which they describe as&nbsp;&#8221;an old idea that&#8217;s new again&#8221;.&nbsp; I like this </p>
<p>The principle is simple </p>
<blockquote><p>People who need money request it, and other people bid for the privilege of lending it to them. Prosper makes sure everything is safe, fair and easy. <a href="http://www.prosper.com/welcome/how_it_works.aspx">Here&#8217;s how it works</a>: </p>
</blockquote>
<p>I like this idea that you can &#8220;invest&#8221; some of your spare cash into helping other people solve their problems.&nbsp; There is a risk with this process, they can default and not repay the loan, but the principle is that you lend a little to a lot of people, rather than a lot to just one.</p>
<p>Why is this so good?&nbsp; Well not only can you get interest rates of over 20%, which is much better than the money saved in the bank, but you can actually help people achieve their goals.</p>
<p>I think this is something that we should all look into, and not just for the money.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelmather.com/blog/investing-some-spare-cash-to-help-others/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeff Munro&#8217;s Great link exchange</title>
		<link>http://michaelmather.com/blog/jeff-munros-great-link-exchange/</link>
		<comments>http://michaelmather.com/blog/jeff-munros-great-link-exchange/#comments</comments>
		<pubDate>Thu, 05 Apr 2007 13:44:20 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[e-business optimisation]]></category>

		<guid isPermaLink="false">http://michaelmather.com/blog/jeff-munros-great-link-exchange.html</guid>
		<description><![CDATA[Jeff Munro is starting off an experiment to help small blogs get better rankings and exposure in the Search engines.Â  He is adoptingÂ an idea fromÂ John Chow by featuring a selection of different links in exchange for a post about his blog on your site. To make this work he has some rules&#8217; to ensure that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jeffreymunro.com">Jeff Munro</a> is starting off an experiment to help small blogs get better rankings and exposure in the Search engines.Â </p>
<p>He is adoptingÂ an idea fromÂ John Chow by featuring a selection of different links in exchange for a post about his blog on your site.</p>
<p>To make this work he has some rules&#8217; to ensure that the posts work and everyone wins.Â </p>
<p>I like this idea, it make a change to see someone out there helping others.</p>
<p>So in an attempt to get this kicked off I am posting this on two of my blogs with the idea of helping raise awareness of the <a href="http://jeffreymunro.com/the-great-2007-link-exchange/">great link exchange</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelmather.com/blog/jeff-munros-great-link-exchange/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Starting a company</title>
		<link>http://michaelmather.com/blog/starting-a-company/</link>
		<comments>http://michaelmather.com/blog/starting-a-company/#comments</comments>
		<pubDate>Thu, 18 Jan 2007 17:25:15 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[e-business optimisation]]></category>

		<guid isPermaLink="false">http://michaelmather.com/blog/?p=60</guid>
		<description><![CDATA[I have enjoyed reading Will Schroter&#8217;s newsletters as he gets to the point.&#160; He has just started to blog with the first one I have read being about starting a company&#8230; Starting a company isnâ€™t a wondrous, magical experience like visiting Venice or dancing at your wedding. Itâ€™s a pain in the ass. It breeds [...]]]></description>
			<content:encoded><![CDATA[</p>
<p>I have enjoyed reading Will Schroter&#8217;s newsletters as he gets to the point.&nbsp; He has just started to <a href="http://www.gobignetwork.com/wil/">blog</a> with the first one I have read being about starting a company&#8230;<br />
<blockquote>
<p>Starting a company isnâ€™t a wondrous, magical experience like visiting Venice or dancing at your wedding. Itâ€™s a pain in the ass. It breeds anxiety, insecurity and often bankruptcy. And itâ€™s the only game I want to play.
<p>If you want to find a motivational speaker, go to a Tony Robbins lecture. If you want a swift kick in the ass about how startups really work then here you go&#8230;</p>
</blockquote>
<p>For more of his direct approach <a href="http://www.gobignetwork.com/wil/">go here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelmather.com/blog/starting-a-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

